U10 Boys Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5454952 | WOBA7 - Shaker/ Pierre 27 @ WOBA6 - Paul/ Joel 26 | Stittsville Public School - Court #2 | Sat Nov 02, 2024 | 8:40 am - 9:25 am |
Regular Season Game: - 5454940 | Naismith 1 28 @ WOBA4 - Bipin 15 | Stittsville Public School - Court #1 | Sat Nov 02, 2024 | 8:40 am - 9:25 am |
Regular Season Game: - 5454930 | WOBA7 - Shaker/ Pierre 33 @ Kemptville Warriors 1 - Josh 18 | Stittsville Public School - Court #2 | Sat Nov 02, 2024 | 9:35 am - 10:20 am |
Regular Season Game: - 5454944 | Kemptville Warriors 2 - Matt 26 @ WOBA5 - Rebecca/ Saad 28 | Stittsville Public School - Court #1 | Sat Nov 02, 2024 | 9:35 am - 10:20 am |
Regular Season Game: - 5454906 | Naismith 2 30 @ Kemptville Warriors 2 - Matt 31 | Stittsville Public School - Court #1 | Sat Nov 02, 2024 | 10:30 am - 11:15 am |
Regular Season Game: - 5454949 | Kemptville Warriors 1 - Josh 32 @ WOBA3 - Kevin/ Geoffrey 4 | Stittsville Public School - Court #2 | Sat Nov 02, 2024 | 10:30 am - 11:15 am |
Regular Season Game: - 5454916 | WOBA2 - Trent/ Kyle 8 @ WOBA1 - Diego 28 | Stittsville Public School - Court #2 | Sat Nov 02, 2024 | 11:25 am - 12:10 pm |
Regular Season Game: - 5454945 | WOBA5 - Rebecca/ Saad @ Naismith 1 | Stittsville Public School - Court #1 | Sat Nov 09, 2024 | 11:25 am - 12:10 pm |
Regular Season Game: - 5454950 | WOBA3 - Kevin/ Geoffrey @ Naismith 2 | Stittsville Public School - Court #2 | Sat Nov 09, 2024 | 11:25 am - 12:10 pm |
Regular Season Game: - 5454931 | WOBA7 - Shaker/ Pierre @ Naismith 2 | Stittsville Public School - Court #1 | Sat Nov 09, 2024 | 12:20 pm - 1:05 pm |
Regular Season Game: - 5454912 | Smiths Falls 2 - Jake @ WOBA2 - Trent/ Kyle | Stittsville Public School - Court #2 | Sat Nov 09, 2024 | 12:20 pm - 1:05 pm |
Regular Season Game: - 5454921 | WOBA1 - Diego @ Smiths Falls 1 - Drew | Stittsville Public School - Court #1 | Sat Nov 09, 2024 | 1:15 pm - 2:00 pm |
Regular Season Game: - 5454927 | WOBA6 - Paul/ Joel @ Smiths Falls 2 - Jake | Stittsville Public School - Court #2 | Sat Nov 09, 2024 | 1:15 pm - 2:00 pm |
Regular Season Game: - 5454942 | Smiths Falls 1 - Drew @ WOBA4 - Bipin | Stittsville Public School - Court #1 | Sat Nov 09, 2024 | 2:10 pm - 2:55 pm |
Regular Season Game: - 5454937 | WOBA3 - Kevin/ Geoffrey @ WOBA5 - Rebecca/ Saad | Stittsville Public School - Court #1 | Sat Nov 16, 2024 | 10:30 am - 11:15 am |
Regular Season Game: - 5454946 | Kemptville Warriors 1 - Josh @ WOBA6 - Paul/ Joel | Stittsville Public School - Court #1 | Sat Nov 16, 2024 | 11:25 am - 12:10 pm |
Regular Season Game: - 5454951 | WOBA4 - Bipin @ Kemptville Warriors 2 - Matt | Stittsville Public School - Court #2 | Sat Nov 16, 2024 | 11:25 am - 12:10 pm |
Regular Season Game: - 5454919 | WOBA1 - Diego @ Kemptville Warriors 1 - Josh | Stittsville Public School - Court #1 | Sat Nov 16, 2024 | 12:20 pm - 1:05 pm |
Regular Season Game: - 5454907 | Kemptville Warriors 2 - Matt @ Naismith 1 | Stittsville Public School - Court #2 | Sat Nov 16, 2024 | 12:20 pm - 1:05 pm |
Regular Season Game: - 5454929 | WOBA7 - Shaker/ Pierre @ Naismith 1 | Stittsville Public School - Court #1 | Sat Nov 16, 2024 | 1:15 pm - 2:00 pm |
Regular Season Game: - 5454948 | WOBA2 - Trent/ Kyle @ Naismith 2 | Stittsville Public School - Court #2 | Sat Nov 16, 2024 | 1:15 pm - 2:00 pm |
Regular Season Game: - 5454922 | WOBA5 - Rebecca/ Saad @ WOBA2 - Trent/ Kyle | Stittsville Public School - Court #1 | Sat Nov 23, 2024 | 1:15 pm - 2:00 pm |
Regular Season Game: - 5454943 | Smiths Falls 1 - Drew @ WOBA4 - Bipin | Stittsville Public School - Court #1 | Sat Nov 23, 2024 | 2:10 pm - 2:55 pm |
Regular Season Game: - 5454914 | Smiths Falls 2 - Jake @ Naismith 2 | Stittsville Public School - Court #2 | Sat Nov 23, 2024 | 2:10 pm - 2:55 pm |
Regular Season Game: - 5454908 | Naismith 1 @ Smiths Falls 1 - Drew | Stittsville Public School - Court #1 | Sat Nov 23, 2024 | 3:05 pm - 3:50 pm |
Regular Season Game: - 5454911 | WOBA1 - Diego @ Smiths Falls 2 - Jake | Stittsville Public School - Court #2 | Sat Nov 23, 2024 | 3:05 pm - 3:50 pm |
Regular Season Game: - 5454934 | WOBA7 - Shaker/ Pierre @ WOBA3 - Kevin/ Geoffrey | Stittsville Public School - Court #1 | Sat Nov 23, 2024 | 4:00 pm - 4:45 pm |
Regular Season Game: - 5454928 | WOBA6 - Paul/ Joel @ WOBA1 - Diego | Stittsville Public School - Court #2 | Sat Nov 23, 2024 | 4:00 pm - 4:45 pm |
Regular Season Game: - 5454920 | WOBA6 - Paul/ Joel @ Naismith 2 | Stittsville Public School - Court #1 | Sat Nov 30, 2024 | 8:40 am - 9:25 am |
Regular Season Game: - 5454935 | WOBA7 - Shaker/ Pierre @ WOBA1 - Diego | Stittsville Public School - Court #2 | Sat Nov 30, 2024 | 8:40 am - 9:25 am |
Regular Season Game: - 5454924 | WOBA2 - Trent/ Kyle @ Kemptville Warriors 1 - Josh | Stittsville Public School - Court #2 | Sat Nov 30, 2024 | 9:35 am - 10:20 am |
Regular Season Game: - 5454936 | Kemptville Warriors 2 - Matt @ WOBA6 - Paul/ Joel | Stittsville Public School - Court #1 | Sat Nov 30, 2024 | 9:35 am - 10:20 am |
Regular Season Game: - 5454905 | WOBA3 - Kevin/ Geoffrey @ Kemptville Warriors 2 - Matt | Stittsville Public School - Court #1 | Sat Nov 30, 2024 | 10:30 am - 11:15 am |
Regular Season Game: - 5454904 | Kemptville Warriors 1 - Josh @ Naismith 1 | Stittsville Public School - Court #2 | Sat Nov 30, 2024 | 10:30 am - 11:15 am |
Regular Season Game: - 5454939 | WOBA5 - Rebecca/ Saad @ WOBA4 - Bipin | Stittsville Public School - Court #1 | Sat Nov 30, 2024 | 11:25 am - 12:10 pm |
Download/Subscribe to the entire season schedule for this league.