U14 Boys Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
WOBL 2024-2025 Game: - 5455856 | Dagger Shot Academy 0 @ WOBA1 - Simone/ Martin 2 | A. Lorne Cassidy Elementary School | Sat Nov 02, 2024 | 8:40 am - 9:50 am |
WOBL 2024-2025 Game: - 5455880 | Smiths Falls - Shaq 30 @ Naismith 52 | A. Lorne Cassidy Elementary School | Sat Nov 02, 2024 | 9:55 am - 11:05 am |
WOBL 2024-2025 Game: - 5455858 | WOBA3 - Craig 53 @ Smiths Falls - Shaq 30 | A. Lorne Cassidy Elementary School | Sat Nov 02, 2024 | 11:10 am - 12:20 pm |
WOBL 2024-2025 Game: - 5455891 | WOBA4 - Steve 13 @ WOBA2 - Chi/ Jake 52 | A. Lorne Cassidy Elementary School | Sat Nov 02, 2024 | 12:25 pm - 1:35 pm |
WOBL 2024-2025 Game: - 5455892 | WOBA6 - Martha 45 @ WOBA5 - Terri/ Adam 18 | A. Lorne Cassidy Elementary School | Sat Nov 02, 2024 | 1:40 pm - 2:50 pm |
WOBL 2024-2025 Game: - 5455893 | WOBA5 - Terri/ Adam 25 @ WOBA7 - Dave 79 | A. Lorne Cassidy Elementary School | Sat Nov 02, 2024 | 2:55 pm - 4:05 pm |
WOBL 2024-2025 Game: - 5455896 | WOBA5 - Terri/ Adam @ WOBA1 - Simone/ Martin | A. Lorne Cassidy Elementary School | Sat Nov 09, 2024 | 8:40 am - 9:50 am |
WOBL 2024-2025 Game: - 5455882 | WOBA1 - Simone/ Martin @ WOBA2 - Chi/ Jake | A. Lorne Cassidy Elementary School | Sat Nov 09, 2024 | 9:55 am - 11:05 am |
WOBL 2024-2025 Game: - 5455890 | WOBA4 - Steve @ Elgin | A. Lorne Cassidy Elementary School | Sat Nov 09, 2024 | 11:10 am - 12:20 pm |
WOBL 2024-2025 Game: - 5455865 | Elgin @ WOBA7 - Dave | A. Lorne Cassidy Elementary School | Sat Nov 09, 2024 | 12:25 pm - 1:35 pm |
WOBL 2024-2025 Game: - 5455876 | Naismith @ Brockville | A. Lorne Cassidy Elementary School | Sat Nov 09, 2024 | 1:40 pm - 2:50 pm |
WOBL 2024-2025 Game: - 5455861 | Brockville @ WOBA6 - Martha | A. Lorne Cassidy Elementary School | Sat Nov 09, 2024 | 2:55 pm - 4:05 pm |
WOBL 2024-2025 Game: - 5455900 | Dagger Shot Academy @ WOBA3 - Craig | A. Lorne Cassidy Elementary School | Sat Nov 09, 2024 | 4:10 pm - 5:20 pm |
WOBL 2024-2025 Game: - 5455867 | WOBA3 - Craig @ WOBA7 - Dave | A. Lorne Cassidy Elementary School | Sat Nov 16, 2024 | 8:40 am - 9:50 am |
WOBL 2024-2025 Game: - 5455881 | Smiths Falls - Shaq @ WOBA1 - Simone/ Martin | A. Lorne Cassidy Elementary School | Sat Nov 16, 2024 | 9:55 am - 11:05 am |
WOBL 2024-2025 Game: - 5455864 | WOBA6 - Martha @ Smiths Falls - Shaq | A. Lorne Cassidy Elementary School | Sat Nov 16, 2024 | 11:10 am - 12:20 pm |
WOBL 2024-2025 Game: - 5455877 | Naismith @ Dagger Shot Academy | A. Lorne Cassidy Elementary School | Sat Nov 16, 2024 | 12:25 pm - 1:35 pm |
WOBL 2024-2025 Game: - 5455886 | WOBA2 - Chi/ Jake @ Naismith | A. Lorne Cassidy Elementary School | Sat Nov 16, 2024 | 1:40 pm - 2:50 pm |
WOBL 2024-2025 Game: - 5455888 | WOBA4 - Steve @ WOBA5 - Terri/ Adam | A. Lorne Cassidy Elementary School | Sat Nov 16, 2024 | 2:55 pm - 4:05 pm |
WOBL 2024-2025 Game: - 5455859 | Brockville @ WOBA4 - Steve | Carleton Place High School | Sat Nov 23, 2024 | 9:15 am - 10:25 am |
WOBL 2024-2025 Game: - 5455898 | WOBA7 - Dave @ Brockville | Carleton Place High School | Sat Nov 23, 2024 | 10:30 am - 11:40 am |
WOBL 2024-2025 Game: - 5455857 | Elgin @ WOBA1 - Simone/ Martin | Carleton Place High School | Sat Nov 23, 2024 | 1:30 pm - 2:45 pm |
WOBL 2024-2025 Game: - 5455878 | Naismith @ Elgin | Carleton Place High School | Sat Nov 23, 2024 | 3:00 pm - 4:15 pm |
WOBL 2024-2025 Game: - 5455897 | WOBA5 - Terri/ Adam @ WOBA3 - Craig | Shingwàkons Public School | Sun Nov 24, 2024 | 12:55 pm - 2:05 pm |
WOBL 2024-2025 Game: - 5455884 | Dagger Shot Academy @ WOBA2 - Chi/ Jake | Shingwàkons Public School | Sun Nov 24, 2024 | 2:10 pm - 3:20 pm |
WOBL 2024-2025 Game: - 5455862 | WOBA2 - Chi/ Jake @ WOBA6 - Martha | Shingwàkons Public School | Sun Nov 24, 2024 | 3:25 pm - 4:35 pm |
WOBL 2024-2025 Game: - 5455860 | Naismith @ WOBA4 - Steve | A. Lorne Cassidy Elementary School | Sat Nov 30, 2024 | 8:40 am - 9:50 am |
WOBL 2024-2025 Game: - 5455889 | WOBA4 - Steve @ WOBA6 - Martha | A. Lorne Cassidy Elementary School | Sat Nov 30, 2024 | 9:55 am - 11:05 am |
WOBL 2024-2025 Game: - 5455883 | WOBA3 - Craig @ WOBA2 - Chi/ Jake | A. Lorne Cassidy Elementary School | Sat Nov 30, 2024 | 11:10 am - 12:20 pm |
WOBL 2024-2025 Game: - 5455895 | WOBA5 - Terri/ Adam @ Smiths Falls - Shaq | A. Lorne Cassidy Elementary School | Sat Nov 30, 2024 | 12:25 pm - 1:35 pm |
WOBL 2024-2025 Game: - 5455879 | Smiths Falls - Shaq @ Dagger Shot Academy | A. Lorne Cassidy Elementary School | Sat Nov 30, 2024 | 1:40 pm - 2:50 pm |
WOBL 2024-2025 Game: - 5455866 | WOBA1 - Simone/ Martin @ WOBA7 - Dave | A. Lorne Cassidy Elementary School | Sat Nov 30, 2024 | 2:55 pm - 4:05 pm |
Download/Subscribe to the entire season schedule for this league.